<?xml version="1.0" encoding="UTF-8"?><feed xmlns="http://www.w3.org/2005/Atom">
	<link>https://www.fsiwi.com/</link>
	<title>Foundation Repair Contractor Wisconsin | Geotechnical Engineering in Greater Green Bay</title>
	<updated>2014-06-02T15:00:00.05Z</updated>
	<link rel="self" href="https://www.fsiwi.com/feeds.xml" />
	<subtitle>Foundation Supportworks of Wisconsin provides commercial foundation repair services in Greater Green Bay for new &amp; existing structures. Contact us today for a free estimate!</subtitle>
	<rights type="text"> &#169; 2014 Foundation Supportworks of Wisconsin</rights>

	<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1252-helical-piles-installed-for-ymca-in-fond-du-lac-wi.html</link>
		<title>Helical Piles Installed for YMCA in Fond du Lac, WI</title>
		<updated>2013-08-15T14:43:13.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;The soil tests indicated we would need to install the piles to a depth of 30 to 40 feet. It was determined that 34 Foundation Supportworks Model 350 Helical Piles would be needed to carry a design load of 65 kips per pile. A temporary earthen ramp was constructed to create access for equipment and materials. The contractor located and marked the pile cap locations. FSIWI installed 16 piles in the deep end to average depths of 26 feet below pool bottom and 18 piles in the shallow end to an average depth of 33 feet below pool bottom. Once the piles reached the proper torque the piles were cut to the necessary elevation and a 12&amp;rdquo;X12&amp;rdquo; plate was welded on top of each pile cap. FSIWI was able to install the 34 piles in two and half days to an average depth of 37 feet from deck grade. The piles were driven to a torque of 14,285 ft-lbs. giving an ultimate load of 97.5 kips at a factor of safety of approximately 1.5.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;In 2009 the YMCA began construction of a 13 million dollar addition. The new addition was to include a new child care area, locker rooms, workout studios and natatorium. The natatorium consisted of a large indoor water-park including 29&amp;rsquo; X 76&amp;rsquo; lap pool with 3&amp;rsquo;6&amp;rdquo; shallow end and 9&amp;rsquo;3&amp;rdquo; deep end. During excavation of the pool, the pool contractor discovered the presence of unsuitable organic soils. It was determined that to prevent future settlement, the pool would need to be supported on a deep foundation. Since the structures exterior shell had already been erected, helical piles were selected as the ideal foundation support option given the limited site access and limited ground disturbance.&lt;/p&gt;</content>
		<published>2013-08-15T14:43:13.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1189-helical-piles-installed-for-northern-natural-gas-substation-in-argyle-wi.html</link>
		<title>Helical Piles Installed for Northern Natural Gas Substation in Argyle, WI</title>
		<updated>2013-07-18T12:00:31.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Subsurface information was not available for this remote substation location. However, the piles were installed to torsional capacities of at least 2,250 ft-lb to provide a conservative design load of 10 kips/pile with a factor of safety of 2. Model 288 (2 7/8-inch OD x 0.276-inch wall) helical piles with an 8&amp;rdquo;-10&amp;rdquo;-12&amp;rdquo; lead section were advanced to depths of 19 to 21.5 feet. FSW first removed about 12 inches of frozen soil at the surface with a jack hammer in order to start the lead sections.&lt;/p&gt;
&lt;p&gt;Care was taken during pile installation not to damage a photovoltaic solar panel and overhead gas lines. After all four piles were installed and elevations set, new &amp;ldquo;I&amp;rdquo; beams were placed on the pile caps. Floor jacks were used to lower the building onto the new beams. One side of the structure was lowered nine inches and the other side raised one inch to bring the building back to level.&lt;/p&gt;
&lt;p&gt;A portable stick welder was used to weld the structure to the beams and the beams to the pile caps. The installation of the four helical piles was completed in one day.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Northern Natural Gas (NNG), headquartered in Omaha, NE, contacted Foundation Supportworks of WI (FSW) to stabilize a settled heater building at their substation near Argyle, WI. The substation is located on a property adjacent to low-lying wetlands. The lightly-loaded structure was originally supported on two horizontal &amp;ldquo;I&amp;rdquo; beams spanning the building&amp;rsquo;s width and set on top of 16-inch diameter concrete pilings.&lt;/p&gt;
&lt;p&gt;Over the course of several years, two of the pilings on one end of the building settled ten inches. NNG was concerned that the settlementinduced stresses in the high pressure gas pipe lines could lead to failures in the lines or the connections.&lt;/p&gt;
&lt;p&gt;NNG further requested that the building be lowered and leveled as close to the ground as possible to allow for easier entrance and exit.&lt;/p&gt;</content>
		<published>2013-07-18T12:00:31.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1188-helical-piles-installed-for-hi-tower-farms-in-valders-wi.html</link>
		<title>Helical Piles Installed for Hi-Tower Farms in Valders, WI</title>
		<updated>2013-07-18T11:49:01.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Foundation Supportworks of Wisconsin was contacted to provide a system to stabilize and then lift the settled walls back toward their original elevations. Both push pier and helical pier systems were considered, but due to the relatively light loads of the structure, it was apparent that helical piers would be the better option. A soils investigation identified bedrock at depths of about 12 feet.&lt;/p&gt;
&lt;p&gt;A hydraulic jack hammer was used to break up and remove frozen soil down to the bottom of the foundation walls. Ten Model 288 helical piers at 6-foot spacings were advanced to bear on or within the bedrock.&lt;/p&gt;
&lt;p&gt;The helical pier configuration consisted of 2 7/8-inch OD by 0.276-inch wall hollow round shaft with 12-inch diameter single-helix leads. L-shaped retrofit brackets were placed at the tops of the piers and positioned below and against the footing. Hydraulic lift cylinders, one at each pier location, were connected in series to uniformly lift the wall sections as much as 4 inches. The 10 piers were installed in two days despite the muddy working conditions caused by thawing ground, snow melt and precipitation.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;In 2010, Keller, Inc. began construction of a free stall milking complex designed to handle up to 380 head of cattle at a dairy farm operation. The exterior foundation consisted of 4-foot deep, 16-inch diameter concrete piles spaced 6 feet 8 inches apart. On top of each piling was a 2 to 6-inch thick footing (concrete &amp;ldquo;mud mat&amp;rdquo;) and a 12- inch thick foundation wall ranging from 2 to 4 feet in height.&lt;/p&gt;
&lt;p&gt;The foundation wall was designed as a grade beam to span between the pile locations. During the site grading operations, vibratory compaction equipment was used to compact fill soils and prepare the subgrade around the manure pit. However, following construction, sections of the exterior foundation walls and interior knee walls around the pit settled as much as 4 inches, reportedly due to improper soil compaction.&lt;/p&gt;</content>
		<published>2013-07-18T11:49:01.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1187-foundation-repair-for-ymca-in-fond-du-lac-wi.html</link>
		<title>Foundation Repair for YMCA in Fond du Lac, WI</title>
		<updated>2013-07-18T11:42:10.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;The soil tests indicated we would need to drive the piers to a depth of 30 to 40 feet. It was determined that six (6) Foundation Supportworks Model 288 Push Piers would need to be driven to 6000 psi to carry a design load of 26.7 kips per pier. Four piers were installed on the exterior of the structure and two on the interior to prevent &quot;rolling of the footing&quot;. The contractor cut a four foot by eight foot opening in the interior floor and excavated down to the footing. FSIWI was then able to install the six piers in two days to an average depth of 37' 6&quot;. The piers were driven to an average of 5950 psi giving a factor of safety of two (2).&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;The YMCA was built in the 1970's, in 2009 a 14 million dollar addition was to be constructed. The original structure consisted of a 12 foot high 12 inch thick poured foundation walls on a 17 inch thick footing, with structural steel framing above. The new addition was to include a new child care area, locker rooms, workout studios and natatorium. The new addition increased the structural load on one particular column. A deep support solution was needed to support the column for a 160 kip load. Two options were considered to achieve the necessary support; helical piles and hydraulically driven push piers. The push piers were selected as the ideal &lt;a href=&quot;https://www.fsiwi.com/&quot;&gt;foundation support &lt;/a&gt;option given the limited access.&lt;/p&gt;</content>
		<published>2013-07-18T11:42:10.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1185-helical-piles-installed-for-foremost-farms-usa-in-rothschild-wi.html</link>
		<title>Helical Piles Installed for Foremost Farms USA in Rothschild, WI</title>
		<updated>2013-07-18T11:35:26.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Several deep foundation systems were considered, but helical piles were selected as the ideal option given the limited access to the interior pile locations and the ability to quickly mobilize equipment and product to the job site. The foundation design included two helical pile configurations. Eleven Model 287 (2 7/8-inch OD by 0.203-inch wall) round shaft helical piles with 10&amp;rdquo;-12&amp;rdquo; double-helix lead sections were included to support the design working load of 10 kips per pile, and three Model 288 (2 7/8-inch OD by 0.276-inch wall) round shaft piles with 10&amp;rdquo;-12&amp;rdquo;-14&amp;rdquo; triple-helix lead sections were included to support the design working load of 22.5 kips per pile. Seven piles were installed on the inside of the building and seven piles were installed on the outside. The exterior piles closest to the existing foundation wall were installed so the uppermost helix blades were at least 3 feet below the existing footings. The piles were installed to torque values of at least 2,300 ft-lb (Model 287) and 5,000 ft-lb (Model 288) to provide correlated ultimate soil capacities of at least two times the design working loads (FOS &amp;ge; 2). Foundation Supportworks of Wisconsin installed the 14 piles in one day to depths ranging from 15 to 26.5 feet.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;A $3 million dryer addition was proposed with new foundations within and adjacent to an existing one-story building with basement. The basement floor slab of the existing building is approximately 15 feet below exterior grade. An interior pile cap was planned within the basement and an exterior pile cap was planned adjacent to the existing foundation wall. The two pile caps essentially created continuous support (although at different elevations) for a new foundation wall. The bottom of the exterior pile cap was 4 feet below grade to provide frost protection. With the new exterior pile cap abutting the foundation wall of the existing building, piles would have to be installed to depths below the existing footings to prevent excessive lateral loads from being applied to the existing basement wall. A geotechnical investigation included one soil boring to a depth of 30 feet. The boring encountered very loose to loose sand fill from the surface to 8 feet, over loose sand from 8 to 13 feet, over medium dense sand from 13 to 30 feet.&lt;/p&gt;</content>
		<published>2013-07-18T11:35:26.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1184-helical-piles-installed-for-admission-center-addition-in-de-pere-wi.html</link>
		<title>Helical Piles Installed for Admission Center Addition in De Pere, WI</title>
		<updated>2013-07-18T11:28:06.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;A full scale compression load test was performed to document the load to deflection characteristics prior to installation of production piles. The test pile consisted of a Model 287 (2.875-inch OD by 0.203-inch wall) helical pile with a 12&amp;rdquo;-14&amp;rdquo; double-helix lead section installed to a tip depth of 25 feet. The load test confirmed an ultimate capacity of 52 kips at a net deflection of 10 percent of the average helix diameter. Total deflection, including elastic compression, was 0.13-inch at the design working load. Based on the successful results of the load test, the project moved forward with the installation of 28 production piles, similar in configuration, depth and installation torque as the test pile. A skid steer on rubber tracks was used to install the piles due to the wet, slick ground conditions and the congested working space. The load test and installation of the production piles were completed within one week.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;St. Norbert College planned a $1,175,000 addition and renovation to their existing admission center. The new addition consisted of a 60-foot diameter rotunda to be supported on deep pile foundations and grade beams. A small area of the addition included a stairwell to connect the main floor of the rotunda to the basement level of the existing building. The bottoms of the grade beams stepped up from below the basement level to four feet below grade for frost protection. The geotechnical investigation included the advancement of three soil borings, with one boring located in the area of the rotunda addition. The soil profile observed at this location consisted of 5.2 feet of uncontrolled fill underlain by soft to medium stiff clay to approximately 20 feet. Very stiff to hard clay was then sampled from 20 to 27.5 feet over an apparent weaker clay layer with an SPT N-value of 4 blows per foot. Since the boring terminated at a depth of 30 feet, the thickness of this weaker layer was not determined.&lt;/p&gt;
&lt;p&gt;A helical test probe was performed to further characterize the thickness of the very stiff to hard clay stratum and the soil conditions below the bottom of the boring. The helical test probe identified relatively soft soils from the bottom of the test boring to a depth of at least 42 feet. The deep foundation option would therefore bear within the very stiff to hard clay from 20 to 27 feet, or likely extend to depths exceeding 42 feet. Helical piles were selected as the ideal option since the helix plate size and spacing could be designed to bear in the very stiff to hard clay layer and support the design working load of 15 kips.&lt;/p&gt;</content>
		<published>2013-07-18T11:28:06.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1183-helical-piles-installed-for-whitefish-bay-high-school-in-whitefish-bay-wi.html</link>
		<title>Helical Piles Installed for Whitefish Bay High School in Whitefish Bay, WI</title>
		<updated>2013-07-18T11:03:27.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;The initial soils investigation included the advancement of 10 borings at the auditorium addition to depths of 25 ft. The field house addition was about 300 yards from the closet boring therefore varying geotechnical conditions were expected to be experienced there. The soil strata generally included about 8-12 ft. of uncontrolled fill with SPT N-values of 6-8 blows per ft (bpf). Medium stiff to stiff silty clay and clayey silts were observed below the fill with the last sample collected showing SPT N-values ranging from 5-6 bpf. It was determined that a deeper geotechnical investigation would be needed to determine a suitable bearing stratum for the helical piles. After the deeper borings were performed it was determined that a Model 287 with a 10&amp;rdquo;-12&amp;rdquo;-14&amp;rdquo; lead section installed to a depth of 25 ft for a 10 kip pile and 37 ft for a 22 kip could be achieved, and a Model 288 with a 10&amp;rdquo;-12&amp;rdquo;-14&amp;rdquo;-14&amp;rdquo; lead section installed to 35 ft could achieve a 30 kip pile capacity with a factor of safety of 2. Installation of the piles began at the field house addition so that work could be finished prior to winter weather. During excavation of the pile caps and grade beams unknown under ground utilities were discovered causing several piles to be moved slightly to allow for installation. Due to the project having multiple phases FSW had to mobilize to the site on six different occasions over a four week period to install the 82 helical piles.&lt;/p&gt;
&lt;h2&gt;&amp;nbsp;&lt;/h2&gt;</description>
		<content type="html">&lt;p&gt;The Whitefish Bay High School was originally constructed in 1930. Since then it has received additions in 1941, 1967 and 1991. In 2010 Whitefish Bay High School was to undergo two more additions to the field house and auditorium. The field house would be receiving a new enclosed corridor to prevent students from having to walk outside during the winter months. The auditorium was in receive new orchestra, vocal and band rooms. The field house addition was located under an existing finished second floor limiting the size of construction equipment. The auditorium addition would be constructed along the south wall in an open terrace and consisted mainly of grade beams. Since there had been so many additions the &amp;ldquo;as built&amp;rdquo; information was rather limited. It was determined that the new additions would need to be supported on deep foundations to prevent future settlement of the existing structure. Helical piles became the deep foundation of choice due to the low clearance for the field house and since multiple mobilizations would be necessary to complete the project.&lt;/p&gt;</content>
		<published>2013-07-18T11:03:27.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1182-helical-piles-installed-for-culvers-restaurant-in-orland-park-il.html</link>
		<title>Helical Piles Installed for Culver's Restaurant in Orland Park, IL</title>
		<updated>2013-07-18T10:46:18.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Due to scheduling issues and forecasted cold weather conditions, pouringconcrete at the site needed to be completed within 13 days from the start ofconstruction. Helical piles became an even more logical solution sincefoundation concrete can be poured immediately after installation of thepiles. Forty-seven (47) Foundation Supportworks Model 288 Helical Pileswere specified on the project with allowable capacities of 5, 10, 15, 20 and25 kips. Three different helical lead configurations were installed to torquevalues that correlated to the respective capacities, or higher, including afactor of safety of two. Isolated obstructions were encountered within thefill at depths between 10 and 12 feet, but the piles were able to advancethrough or around this material. Large boulders were also encounteredwithin the first few feet at several locations, requiring removal in order tocomplete the pile installation. Despite the challenges, the installation of the47 helical piles was completed in less than three days and the projectremained on schedule.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;Construction details for the new Culver&amp;rsquo;s restaurant included an 8-inch-thickpoured concrete foundation wall, steel framing and anchored masonryveneer. Based upon the geotechnical investigation, project engineersrecommended helical piles be used to support the structure. Four testborings extended to depths of 25 feet and encountered stiff silty clay at thebottoms of each of the borings. In fact, all four test borings identifiedconsistent soil types, strengths, layer thicknesses and strata depths.Existing fill soil was encountered from the surface to a depth of 11 feet,over soft peat from 11 to 15 feet, over loose organic silt from 15 to 19 feet.Therefore, the helical piles were designed to extend beyond the 19-footdepth for bearing in stiff silty clay.&lt;/p&gt;</content>
		<published>2013-07-18T10:46:18.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1181-helical-piles-installed-for-ben-bikin-bridge-in-sparta-wi.html</link>
		<title>Helical Piles Installed for Ben Bikin' Bridge in Sparta, WI</title>
		<updated>2013-07-18T10:36:19.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Since the soils information was limited a larger shaft size was proposed to limit buckling potential. The foundation design included eight Model 349 (3.5-inch OD by 0.279-inch wall) round shaft helical piles with 10&amp;rdquo;-12&amp;rdquo;-14&amp;rdquo; triple-helix lead sections to support the design load of 25 kips per pile with a factor of safety of 3. The abutments were excavated prior to FSW&amp;rsquo;s arrival, and footing forms were already in place. Foundation Supportworks of Wisconsin worked with the general contractor to locate and mark the pile locations. The piles were battered at a 5 degree angle to allow for proper spacing of the helices yet still keeping the pile caps within one foot of each other. The elevation of the eastern abutment was approximately one foot below the waters edge requiring pumps and temporary shoring to install the piles. The piles were advanced into the bedrock and to torque values of at least 11,000 ft-lbs, which correlated to an ultimate capacity of at least 75 kips. The piles were cut off to the design elevation and new construction brackets were tack-welded to the piles. Three feet of exposed length was left to allow caps to be embedded half way into the concrete abutment. Foundation Supportworks of Wisconsin installed the eight piles in one day to an average depth of 32 feet below footing grade.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;In 2011, the City of Sparta was to begin construction of a new pedestrian/snowmobile bridge. The original design called for the bridge to sit on concrete abutments poured on top of driven &amp;ldquo;H&amp;rdquo; piles. The design included two &amp;ldquo;H&amp;rdquo; piles in each abutment driven to 140 kips with a design load of 50 kips. The project site was located near a major intersection and the city had concerns about large crane equipment blocking traffic and causing damage to the site. Soils information for the project was very limited. However it was determined that bedrock was approximately 35 feet below grade surface from a highway bridge that was located nearby. The design team then considered helical piles since they could be installed with small equipment limiting the damage to the site. It was decided that four helical piles installed down to bedrock in each abutment would give better lateral stability.&lt;/p&gt;</content>
		<published>2013-07-18T10:36:19.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1180-helical-tiebacks-installed-for-first-business-center-in-appleton-wi.html</link>
		<title>Helical Tiebacks Installed for First Business Center in Appleton, WI</title>
		<updated>2013-07-18T10:24:09.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Since the face of the wall was to be a faux stone the Foundation Supportworks anchor plates would need to be installed inside the wall. This required the nine helical tiebacks be installed prior to construction of the wall. Once the tiebacks were in place the concrete contractor wire tied the anchor plates inside the wall and used 4 inch corrugated pipe to create a hole to allow the thread bar and nuts to be installed. Once the forms were removed and prior to backfilling the thread bar was installed and tightened. After the wall was back filled the anchors were pre-tensioned to pull out the coupler slack and mobilize the soil strength. The excess thread rod was torched off and the holes were filled with concrete to allow for staining of the wall when weather permitted. The nine tiebacks were installed in two days.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;The First Business Center building located on the corner of Hwy 41 and Hwy BB was being sold. The title work showed a portion of the property encroached on Hwy 41&amp;rsquo;s right of way. The owner negotiated with the State to deed over a strip of land along Hwy BB in exchange for the portion being encroached. The State also required a new 167 foot long retaining wall to be constructed for potential expansion of Hwy BB. The engineer designed a poured concrete retaining wall be constructed to allow the sloping grade to be leveled out. The wall required nine helical tiebacks to be installed to prevent tipping of the wall. The face of the wall would be formed and later stained to create a faux stone appearance. This required an integral waler system to be incorporated inside the wall.The engineer specified a minimum embedment length of 20&amp;rsquo; to achieve a 15 kip allowable capacity.&lt;/p&gt;</content>
		<published>2013-07-18T10:24:09.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1179-helical-piles-installed-for-blount-street-substation-in-madison-wi.html</link>
		<title>Helical Piles installed for Blount Street Substation in Madison, WI</title>
		<updated>2013-07-17T16:29:28.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;Seven Model 288 (2 7/8-inch OD by 0.276-inch wall) round shaft helical piles were installed with 10&amp;rdquo;-12&amp;rdquo;-14&amp;rdquo; triple-helix lead sections. Four helical piles were installed in the 9-foot deep thrust block pit to an average length of 28 feet and an average torque-correlated ultimate capacity of 24.3 kips. Three piles were installed in the pile cap at a 6V:1H batter angle to allow for proper spacing at the anticipated depth of the helix blades. The three piles were installed to an average length of 44 feet and an average torque-correlated ultimate capacity (compression and tension) of 64 kips. Foundation Supportworks of Wisconsin installed the seven piles in one day.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;The Blount Street Substation project included the installation of a new underground transmission line. Upon completion of the new underground line, an existing high-voltage overhead line would be decommissioned. The work included installation of 1) a poured concrete thrust block to encase an 8-inch diameter cable pipe and 2) a poured concrete spread footing to support new superstructure. While excavating for the 9-foot deep thrust block, the contractor uncovered soft, wet peat soils. A geotechnical investigation then included one soil boring advanced to a depth of 21.5 feet. The soil profile was described as loose to very loose silty sand fill from the surface to a depth of 9 feet, very loose clayey silt from 9 to 13 feet and soft to medium stiff silty clay from 13 feet to the bottom of the boring at 21.5 feet. Standard Penetration Test (SPT) blow count values throughout the explored profile ranged from &amp;ldquo;Hammer Weight&amp;rdquo; to 5 blows per foot.&lt;/p&gt;
&lt;p&gt;The trust block and spread footing were redesigned with deep foundation support. The thrust block redesign required four piles with ultimate compressive capacities of 17 kips/pile. The spread footing (pile cap) redesign required three piles with ultimate compressive capacities of 43 kips/pile and ultimate tensile capacities of 34 kips/pile. The piles would be installed below overhead transmission lines carrying 69,000 volts and 137,000 volts of electricity. Although several deep foundation systems were considered, helical piles were selected as the ideal option given the extreme limited access and the ability to quickly mobilize equipment and product to the job site. Helical piles were to extend to depths necessary to provide torque-correlated ultimate capacities exceeding the design loads.&lt;/p&gt;</content>
		<published>2013-07-17T16:29:28.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/commercial-foundation-contractor/case-studies/1178-foundation-repair-for-affinity-health-group-in-menasha-wi.html</link>
		<title>Foundation Repair for Affinity Health Group in Menasha, WI</title>
		<updated>2013-07-17T14:00:41.05Z</updated>
        		<author>
			<name>Foundation Supportworks of Wisconsin</name>
		</author>
		<description>&lt;p&gt;22 hydraulically-driven push piers were used to stabilize and lift the settled area of the building. Initially only 15 piers were to be installed to raise the crawlspace section of the building.&lt;/p&gt;
&lt;p&gt;Of which two piers were installed on interior of the footing requiring excavation by hand and installation with low height restrictions. During excavation it was determined that the full basement had settled as well.&lt;/p&gt;
&lt;p&gt;An additional seven piers were installed on the full basement to successfully raise the structure towards its original elevation, making interior doors functional once again. Pier depths ranged from 12 feet to 20 feet and on average, piers were driven to 4500 psi.&lt;/p&gt;</description>
		<content type="html">&lt;p&gt;The Affinity Health Group Clinic is a building with both crawl space and full basement lower levels. The structure consisted of 12&amp;rdquo; poured foundation walls and a full brick facade.&lt;/p&gt;
&lt;p&gt;The clinic had visual signs and symptoms of foundation settlement such as gaping cracks in the foundation walls and footings, separation from the poured walls and the first floor, and several room doors had become inoperable for patient examinations. Settlement ranged from 1 inch to 3 inches. Differential movement within the poured walls threatened to bind or break utility lines and piping that extended through wall penetrations. It was determined that settlement occurred due to the expansive clay soils found in the area.&lt;/p&gt;</content>
		<published>2013-07-17T14:00:41.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/about-us/blog/2400-foundation-supportworks-of-wisconsin-receives-awards-at-international-convention-in-connecticut.html</link>
		<title>Foundation Supportworks of Wisconsin Receives Awards at International Convention in Connecticut</title>
		<updated>2011-09-28T00:00:00.05Z</updated>
        		<media:content url="https://cdn.treehouseinternetgroup.com/uploads/blog/1163/medium/SureDry.jpg" medium="image" height="auto" width="100%"/>
        		<author>
			<name>Zach Stachura</name>
		</author>
		<description>Foundation Supportworks of Wisconsin received 3 major awards at this year's Team Basement Systems Convention.</description>
		<content type="html">&lt;p&gt;&lt;strong&gt;&lt;img style=&quot;float: right;&quot; src=&quot;https://cdn.treehouseinternetgroup.com/uploads/blog/1163/medium/SureDry.jpg&quot; alt=&quot;Foundation Supportworks of Wisconsin Receives Awards at International Convention in Connecticut - Image 1&quot; width=&quot;250&quot; height=&quot;188&quot;&gt;Menasha, WI&lt;/strong&gt; &amp;ndash; Foundation Supportworks of Wisconsin was recently honored at a meeting of over 600 guests from all over the United States and Canada at this year&amp;rsquo;s Team Basement Systems Convention. The annual convention is held each year between Seymour, Connecticut, (where the Basement Systems headquarters is located) and Hartford, Connecticut, and brings together dealerships of the international network for classes, seminars, training, parties and networking.&lt;br&gt;&lt;br&gt;This year Foundation Supportworks of Wisconsin received three awards at the Team Basement Systems International Convention.&amp;nbsp; Foundation Supportworks of Wisconsin ranked in the top 10 for both Foundation Supportworks Anchors Dealers and Power Brace Dealers. They also ranked in top 20 for overall Foundation Supportworks Dealers.&lt;br&gt;&lt;br&gt;The convention featured guest speakers Krish Duhnam (of the Zig Ziglar corporation), and the &amp;ldquo;Pit bull of Personal Development&amp;rdquo; Larry Winget. A sports-themed party at the Connecticut Convention Center ended the convention week with music, food and performances by the Harlem Wizards and the New England Patriots Cheerleaders.&lt;br&gt;&lt;br&gt;Foundation Supportworks of Wisconsin is a certified foundation supportworks dealer specializing in foundation repair, wall anchors and &lt;a href=&quot;http://www.suredrybasements.com/&quot;&gt;power braces in Wisconsin&lt;/a&gt;.&amp;nbsp; Foundation Supportworks of Wisconsin has been servicing homes in Wisconsin since 1994.&lt;br&gt;&lt;br&gt;Basement Systems is an international network of basement waterproofing, crawl space repair and basement finishing contractors. The international headquarters, based in Seymour, Connecticut, also provides sales and service throughout Connecticut and Westchester County, NY. Larry Janesky's Basement Systems has been helping homeowners increase their usable living space for over 20 years across the United States, Canada, Ireland and the United Kingdom. They have 27 patented basement and crawl space products, designed to help homeowners get more out of their basements and increase their home's value.&lt;/p&gt;</content>
		<published>2011-09-28T00:00:00.05Z</published>
	</entry>
		<entry xmlns:media="http://search.yahoo.com/mrss/">
		<link>https://www.fsiwi.com/about-us/blog/891-wisconsin-foundation-repair-contractor-proud-of-network-products-featured-on-a-and-e-drill-team.html</link>
		<title>Wisconsin Foundation Repair Contractor Proud of Network Products Featured on A and E Drill Team</title>
		<updated>2010-11-23T00:00:00.05Z</updated>
        		<media:content url="http://www.wisconsinfoundationsupportworks.com/images/helical-pier-product-silo.jpg" medium="image" height="auto" width="100%"/>
        		<author>
			<name>Samantha Gray</name>
		</author>
		<description>Foundation Supportworks, a network of foundation repair experts, was featured on A&amp;E Drill Team to install helical piers for the stabilization of a new patio deck. Foundation Supportworks of Wisconsin is proud to be a member of this network and offers the same helical piers to the local Wisconsin homeowners. </description>
